Winner ICC (Indonesia Crew Champions) 2015
No |
Manager Name |
P |
W |
L |
O |
Score |
Diff |
Tools |
1 | Wahyu sigit madridista | 4 | 4 | 0 | 4 | 6708 - 2579 | 4129 |
|
2 | albert lagi | 4 | 4 | 0 | 4 | 6591 - 2824 | 3767 |
|
3 | Sen Huang | 3 | 3 | 0 | 3 | 4584 - 2377 | 2207 |
|
4 | Vebri Eka | 3 | 3 | 0 | 2 | 4992 - 1861 | 3131 |
|
5 | prabjul | 3 | 3 | 0 | 2 | 4701 - 2132 | 2569 |
|
6 | mr.gaplex 01 | 2 | 2 | 0 | 2 | 3151 - 1686 | 1465 |
|
7 | Lhanicha | 2 | 2 | 0 | 1 | 3442 - 1415 | 2027 |
|
8 | DeDistra | 1 | 1 | 0 | 1 | 2007 - 447 | 1560 |
|
9 | fatock | 1 | 1 | 0 | 1 | 1552 - 723 | 829 |
|
10 | Euforia_boys | 1 | 1 | 0 | 1 | 1552 - 723 | 829 |
|
11 | andri sampun | 1 | 1 | 0 | 1 | 1435 - 968 | 467 |
|
Note :
- P = Play
- W = Win
- L = Lose
- O = On-Target