No |
League Name |
League Winner |
Cup Winner |
Season |
1 | --
Indonesia League | --
Persegres Gresik United (Choy) | --
Bhayangkara (Aldy) | 32 |
2 | --
Belarus League | --
Dinamo Minsk (Hendrik) | --
Torpedo-BelAZ (Fadeli) | 31 |
3 | --
Iran League | --
Persepolis (Shandy) | --
Sepahan (Biem) | 30 |
4 | --
Norwegia League | --
Molde (Amrul) | --
Molde (Amrul) | 29 |
5 | --
Uruguay League | --
River Plate (Danz) | --
El Tanque Sisley (Julius) | 28 |
6 | --
Venezuela League | --
Mineros (Asep) | --
Carabobo (Febry) | 27 |
7 | --
Bosnia and Herzegovina League | --
Sarajevo (Asep) | --
Sarajevo (Asep) | 26 |
8 | --
Germany League | --
VfL Wolfsburg (Ryo) | --
Bayern Munchen (Reggy) | 25 |
9 | --
Mexico League | --
CD Guadalajara (Julius) | --
CD Guadalajara (Julius) | 24 |
10 | --
Egypt League | --
Talaea El Gaish (Sinta) | --
Ismaily (Ryo) | 23 |
11 | --
Iraq League | --
Erbil SC (Ryo) | --
Al-Naft (Andrian) | 22 |
12 | --
Tunisia League | --
Etoile du Sahel (Ryo) | --
US Monastir (Julius) | 21 |
13 | --
China PR League | --
Shandong Luneng Taishan (Andrian) | --
Shandong Luneng Taishan (Andrian) | 20 |
14 | --
Russia League | --
Dynamo Moscow (Sinta) | --
FC Krasnodar (Febry) | 19 |
15 | --
United States League | --
Montreal Impact (Andrian) | --
Chivas USA (Febry) | 18 |
16 | --
England League | --
Manchester City (Hudayah) | --
Cardiff City (Febry) | 17 |
17 | --
Italy League | --
Sassuolo (Febry) | --
Napoli (Albert) | 16 |
18 | --
Algeria League | --
MC Alger (Febry) | --
RC Arbaa (Bagus) | 15 |
19 | --
Iran League | --
Persepolis (Febry) | --
Persepolis (Febry) | 14 |
20 | --
Brazil League | --
Internacional (Febry) | --
Santos (Andre) | 13 |
21 | --
Argentina League | --
Newell's Old Boys (Andre) | --
Racing Club (Hudayah) | 12 |
22 | --
Netherlands League | --
Feyenoord (Adit) | --
Ajax Amsterdam (Foreign Manager) | 11 |
23 | --
Japan League | --
Nagoya Grampus (Byan) | --
Urawa Red Diamonds (Budi) | 10 |
24 | --
Germany League | --
Bayern Munchen (Foreign Manager) | --
Hamburger SV (Febry) | 9 |
25 | --
Morocco League | --
Raja Cablanca (Hudayah) | --
Raja Cablanca (Hudayah) | 8 |
26 | --
Czech Republic League | --
Slovan Liberec (Jafar) | --
 | 7 |
27 | --
England League | --
Manchester City (Sandy) | --
West Bromwich Albion (Febry) | 6 |
28 | --
France League | --
Marseille (Foreign Manager) | --
Bordeaux (Zainal) | 5 |
29 | --
Italy League | --
Napoli (Budi) | --
Lazio (Iwan) | 4 |
30 | --
Brazil League | --
Sao Paulo (Foreign Manager) | --
Sao Paulo (Foreign Manager) | 3 |
31 | --
Argentina League | --
Boca Junior (Foreign Manager) | --
Godoy Cruz (Febry) | 2 |
32 | --
Uruguay League | --
Defensor Sporting (Jafar) | --
River Plate (Andre) | 1 |